Bayes FC
team ratings from the betting market
ratings as of · last rebuilt
Rating = attack + defence; higher is stronger. Compare teams within a league, not across — for a cross-league view see the global ladder (beta).
Premier League
| # | Team | Att | Def | Rating | Trend |
|---|
| 1 | Arsenal | +0.70 | +0.94 | +1.63 | |
| 2 | Manchester City | +0.85 | +0.75 | +1.60 | |
| 3 | Liverpool | +0.69 | +0.58 | +1.27 | |
| 4 | Chelsea | +0.60 | +0.55 | +1.15 | |
| 5 | Manchester Utd | +0.62 | +0.48 | +1.09 | |
| 6 | Brighton | +0.52 | +0.50 | +1.02 | |
| 7 | Aston Villa | +0.49 | +0.51 | +1.00 | |
| 8 | Newcastle | +0.52 | +0.45 | +0.97 | |
| 9 | Bournemouth | +0.51 | +0.40 | +0.91 | |
| 10 | Brentford | +0.44 | +0.42 | +0.86 | |
| 11 | Tottenham | +0.41 | +0.42 | +0.83 | |
| 12 | Fulham | +0.37 | +0.39 | +0.76 | |
| 13 | Everton | +0.28 | +0.45 | +0.72 | |
| 14 | Crystal Palace | +0.31 | +0.40 | +0.70 | |
| 15 | Nottingham Forest | +0.28 | +0.40 | +0.67 | |
| 16 | Leeds | +0.27 | +0.40 | +0.67 | |
| 17 | West Ham | +0.35 | +0.31 | +0.66 | |
| 18 | Sunderland | +0.17 | +0.36 | +0.54 | |
| 19 | Wolves | +0.05 | +0.15 | +0.21 | |
| 20 | Burnley | -0.04 | +0.10 | +0.06 | |
La Liga
| # | Team | Att | Def | Rating | Trend |
|---|
| 1 | Barcelona | +0.87 | +0.46 | +1.32 | |
| 2 | Real Madrid | +0.73 | +0.45 | +1.17 | |
| 3 | Atletico Madrid | +0.48 | +0.40 | +0.89 | |
| 4 | Athletic Bilbao | +0.29 | +0.41 | +0.70 | |
| 5 | Villarreal | +0.41 | +0.24 | +0.65 | |
| 6 | Real Betis | +0.33 | +0.26 | +0.59 | |
| 7 | Celta Vigo | +0.26 | +0.32 | +0.58 | |
| 8 | Real Sociedad | +0.29 | +0.23 | +0.52 | |
| 9 | Osasuna | +0.19 | +0.30 | +0.49 | |
| 10 | Valencia | +0.18 | +0.29 | +0.47 | |
| 11 | Sevilla | +0.14 | +0.31 | +0.44 | |
| 12 | Girona | +0.23 | +0.20 | +0.43 | |
| 13 | Rayo Vallecano | +0.18 | +0.25 | +0.42 | |
| 14 | Espanyol | +0.12 | +0.26 | +0.38 | |
| 15 | Alaves | +0.11 | +0.27 | +0.37 | |
| 16 | Getafe | -0.10 | +0.43 | +0.33 | |
| 17 | Mallorca | +0.09 | +0.19 | +0.29 | |
| 18 | Elche | +0.13 | +0.12 | +0.25 | |
| 19 | Levante | +0.14 | +0.11 | +0.25 | |
| 20 | Oviedo | -0.08 | +0.13 | +0.05 | |
Serie A
| # | Team | Att | Def | Rating | Trend |
|---|
| 1 | Inter | +0.58 | +0.52 | +1.10 | |
| 2 | Juventus | +0.51 | +0.55 | +1.06 | |
| 3 | AC Milan | +0.39 | +0.47 | +0.86 | |
| 4 | Como | +0.38 | +0.45 | +0.83 | |
| 5 | Roma | +0.34 | +0.50 | +0.83 | |
| 6 | Napoli | +0.32 | +0.52 | +0.83 | |
| 7 | Atalanta | +0.40 | +0.32 | +0.72 | |
| 8 | Bologna | +0.16 | +0.21 | +0.37 | |
| 9 | Fiorentina | +0.14 | +0.14 | +0.28 | |
| 10 | Lazio | +0.05 | +0.22 | +0.27 | |
| 11 | Sassuolo | +0.06 | +0.04 | +0.10 | |
| 12 | Udinese | -0.04 | +0.11 | +0.07 | |
| 13 | Genoa | -0.09 | +0.15 | +0.06 | |
| 14 | Torino | -0.03 | +0.06 | +0.03 | |
| 15 | Cagliari | -0.13 | +0.08 | -0.05 | |
| 16 | Lecce | -0.18 | +0.10 | -0.07 | |
| 17 | Cremonese | -0.13 | -0.03 | -0.17 | |
| 18 | Parma | -0.18 | -0.01 | -0.19 | |
| 19 | Verona | -0.24 | +0.01 | -0.22 | |
| 20 | Pisa | -0.20 | -0.05 | -0.25 | |
Bundesliga
| # | Team | Att | Def | Rating | Trend |
|---|
| 1 | Bayern Munich | +0.78 | +0.50 | +1.28 | |
| 2 | Dortmund | +0.43 | +0.37 | +0.80 | |
| 3 | Stuttgart | +0.47 | +0.28 | +0.75 | |
| 4 | Leverkusen | +0.42 | +0.32 | +0.74 | |
| 5 | RB Leipzig | +0.46 | +0.27 | +0.73 | |
| 6 | Hoffenheim | +0.39 | +0.26 | +0.64 | |
| 7 | Freiburg | +0.12 | +0.24 | +0.36 | |
| 8 | Ein Frankfurt | +0.21 | +0.11 | +0.32 | |
| 9 | Mainz | +0.12 | +0.15 | +0.28 | |
| 10 | Werder Bremen | +0.13 | +0.11 | +0.24 | |
| 11 | FC Koln | +0.12 | +0.10 | +0.22 | |
| 12 | M'gladbach | +0.10 | +0.12 | +0.22 | |
| 13 | Wolfsburg | +0.13 | +0.07 | +0.20 | |
| 14 | Augsburg | +0.10 | +0.07 | +0.18 | |
| 15 | Union Berlin | +0.01 | +0.16 | +0.17 | |
| 16 | Hamburg | -0.01 | +0.05 | +0.04 | |
| 17 | St Pauli | -0.15 | +0.16 | +0.01 | |
| 18 | Heidenheim | +0.01 | -0.03 | -0.02 | |
Ligue 1
| # | Team | Att | Def | Rating | Trend |
|---|
| 1 | Paris SG | +0.74 | +0.54 | +1.28 | |
| 2 | Marseille | +0.41 | +0.27 | +0.68 | |
| 3 | Lens | +0.39 | +0.28 | +0.67 | |
| 4 | Lille | +0.28 | +0.38 | +0.66 | |
| 5 | Lyon | +0.31 | +0.30 | +0.61 | |
| 6 | Monaco | +0.41 | +0.19 | +0.60 | |
| 7 | Rennes | +0.31 | +0.18 | +0.50 | |
| 8 | Strasbourg | +0.20 | +0.12 | +0.32 | |
| 9 | Toulouse | +0.06 | +0.18 | +0.24 | |
| 10 | Nice | +0.09 | +0.08 | +0.16 | |
| 11 | Paris FC | +0.05 | +0.06 | +0.11 | |
| 12 | Lorient | +0.01 | +0.08 | +0.09 | |
| 13 | Auxerre | -0.06 | +0.12 | +0.06 | |
| 14 | Brest | -0.02 | +0.06 | +0.05 | |
| 15 | Le Havre | -0.08 | +0.07 | -0.01 | |
| 16 | Nantes | -0.11 | +0.01 | -0.10 | |
| 17 | Angers | -0.22 | -0.00 | -0.22 | |
| 18 | Metz | -0.17 | -0.19 | -0.36 | |
Primeira Liga
| # | Team | Att | Def | Rating | Trend |
|---|
| 1 | Sp Lisbon | +0.44 | +0.42 | +0.86 | |
| 2 | Benfica | +0.38 | +0.46 | +0.83 | |
| 3 | Porto | +0.25 | +0.48 | +0.74 | |
| 4 | Sp Braga | +0.04 | +0.19 | +0.23 | |
| 5 | Famalicao | -0.07 | +0.02 | -0.06 | |
| 6 | Gil Vicente | -0.19 | +0.02 | -0.17 | |
| 7 | Santa Clara | -0.32 | +0.03 | -0.29 | |
| 8 | Guimaraes | -0.22 | -0.09 | -0.31 | |
| 9 | Estoril | -0.17 | -0.28 | -0.45 | |
| 10 | Nacional | -0.25 | -0.23 | -0.48 | |
| 11 | Alverca | -0.37 | -0.21 | -0.58 | |
| 12 | Arouca | -0.35 | -0.28 | -0.63 | |
| 13 | Tondela | -0.41 | -0.23 | -0.64 | |
| 14 | Estrela | -0.41 | -0.24 | -0.66 | |
| 15 | Casa Pia | -0.46 | -0.24 | -0.71 | |
| 16 | Moreirense | -0.48 | -0.24 | -0.72 | |
| 17 | Rio Ave | -0.42 | -0.35 | -0.76 | |
| 18 | AVS | -0.54 | -0.43 | -0.96 | |
Eredivisie
| # | Team | Att | Def | Rating | Trend |
|---|
| 1 | PSV Eindhoven | +0.37 | -0.03 | +0.34 | |
| 2 | Twente | +0.20 | +0.05 | +0.25 | |
| 3 | Feyenoord | +0.21 | +0.04 | +0.25 | |
| 4 | Ajax | +0.18 | -0.02 | +0.16 | |
| 5 | AZ Alkmaar | +0.12 | -0.06 | +0.06 | |
| 6 | Nijmegen | +0.12 | -0.11 | +0.00 | |
| 7 | Utrecht | -0.08 | -0.11 | -0.19 | |
| 8 | Groningen | -0.08 | -0.13 | -0.22 | |
| 9 | Heerenveen | -0.01 | -0.24 | -0.26 | |
| 10 | Sparta Rotterdam | -0.13 | -0.28 | -0.41 | |
| 11 | Go Ahead Eagles | -0.12 | -0.32 | -0.44 | |
| 12 | NAC Breda | -0.23 | -0.25 | -0.48 | |
| 13 | Telstar | -0.22 | -0.35 | -0.58 | |
| 14 | Excelsior | -0.26 | -0.33 | -0.58 | |
| 15 | Zwolle | -0.25 | -0.39 | -0.63 | |
| 16 | For Sittard | -0.29 | -0.39 | -0.67 | |
| 17 | Volendam | -0.39 | -0.47 | -0.86 | |
| 18 | Heracles | -0.38 | -0.48 | -0.86 | |