One email a week: where Tottenham moved on the ladder, what it cost them, and what the next fixture is worth.
| 1 | 5 | 10 | 15 | 20 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Competition | Opponent | Score | ||
|---|---|---|---|---|---|
| 10-24 | Premier League | A | Chelsea | 0–2 | W |
| 10-19 | Premier League | H | Coventry | 3–1 | W |
| 10-10 | Premier League | A | Manchester Utd | 1–1 | D |
| 09-19 | Premier League | H | Aston Villa | 2–3 | L |
| 09-12 | Premier League | H | Everton | 0–0 | D |
| 09-05 | Premier League | A | Nottingham Forest | 0–0 | D |
| 08-29 | Premier League | H | Newcastle | 0–2 | L |
| 08-22 | Premier League | A | Brentford | 3–0 | L |
| 05-24 | Premier League | H | Everton | 1–0 | W |
| 05-19 | Premier League | A | Chelsea | 2–1 | L |
| 05-11 | Premier League | H | Leeds | 1–1 | D |
| 05-03 | Premier League | A | Aston Villa | 1–2 | W |
| 04-25 | Premier League | A | Wolves | 0–1 | W |
| 04-18 | Premier League | H | Brighton | 2–2 | D |
| 04-12 | Premier League | A | Sunderland | 1–0 | L |
Latest 15 of 44 on record
| Date | Competition | Opponent | Opp rating | |
|---|---|---|---|---|
| 10-31 | Premier League | H | Crystal Palace | +0.41 |
| 11-07 | Premier League | A | Leeds | +0.64 |
| 11-21 | Premier League | H | Ipswich | +0.24 |
| 11-29 | Premier League | A | Sunderland | +0.50 |
| 12-03 | Premier League | H | Fulham | +0.55 |
| 12-06 | Premier League | H | Arsenal | +1.50 |
| Date | Type | Headline |
|---|---|---|
| 09-24 learned | Injury | Pedro Porro — Pedro Porro was ruled out for approximately four weeks with a hamstring injury. |
| 09-23 learned | Injury | Pedro Porro — Pedro Porro suffered a hamstring injury expected to sideline him for around a month. |
| 09-15 | Injury | Sandro Tonali — Sandro Tonali was ruled out of the fixture against Liverpool due to injury. |
| 09-15 | Return | Pedro Porro — Pedro Porro returned to availability following a strain. |
| 09-12 | Injury | Mykhailo Mudryk — Mykhailo Mudryk was ruled out of action after suffering an ankle injury in training. |
| 09-09 | Injury | Mykhailo Mudryk — Mykhailo Mudryk suffered an ankle injury in training and is ruled out for six to eight weeks. |
| 09-01 | Transfer in | Mykhailo Mudryk — Mykhailo Mudryk joined Tottenham on loan from Chelsea. |
| 09-01 | Transfer in | Tosin Adarabioyo — Tosin Adarabioyo transferred from Chelsea to Tottenham. |
| 09-01 | Transfer out | Pape Matar Sarr — Pape Matar Sarr joined Juventus on loan. |
| 08-25 learned | Injury | James Maddison — James Maddison has suffered a shoulder fracture and is expected to miss up to two weeks. |
Automated and unverified — a lead, not a fact.