Rating, attack and defence after each daily fit, all relative to the league average — zero is an average club in this league. A whole league moving up or down does not show here; see leagues for that. Dots are results. Marks along the foot are club news; they never move the rating.
Where the club is likely to finish, from simulating the rest of the season on the current ratings. The strip is the chance of each finishing position, 1st on the left, darker = more likely. Experimental — see methodology.
| 1 | 5 | 10 | 15 | 20 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Every played match on record, from either feed. A match marked not priced yet has a scoreline but no closing price, so the rating above has not seen it — the score arrives within a day, the price a few days later.
| Date | Competition | Opponent | Score | ||
|---|---|---|---|---|---|
| 09-06 | Premier League | A | Arsenal | 2–1 | L |
| 08-30 | Premier League | H | Brighton | 4–3 | W |
| 08-24 | Premier League | A | Fulham | 2–3 | W |
| 05-24 | Premier League | A | Sunderland | 2–1 | L |
| 05-19 | Premier League | H | Tottenham | 2–1 | W |
| 05-09 | Premier League | A | Liverpool | 1–1 | D |
| 05-04 | Premier League | H | Nottingham Forest | 1–3 | L |
| 04-21 | Premier League | A | Brighton | 3–0 | L |
| 04-18 | Premier League | H | Manchester Utd | 0–1 | L |
| 04-12 | Premier League | H | Manchester City | 0–3 | L |
| 03-21 | Premier League | A | Everton | 3–0 | L |
| 03-14 | Premier League | H | Newcastle | 0–1 | L |
| 03-04 | Premier League | A | Aston Villa | 1–4 | W |
| 03-01 | Premier League | A | Arsenal | 2–1 | L |
| 02-21 | Premier League | H | Burnley | 1–1 | D |
Showing the most recent 15 of 38 on record.
The next fixtures on the schedule, each shaded by how strong the opponent is — a darker cell is a harder game. The shading runs on one scale across every league, so two clubs’ runs can be compared directly. An opponent with no published rating (a lower-division cup side) prints a dash.
| Date | Competition | Opponent | Opp rating | |
|---|---|---|---|---|
| 09-12 | Premier League | H | Hull | -0.07 |
| 09-18 | Premier League | A | Brentford | +0.73 |
| 10-10 | Premier League | H | Bournemouth | +0.66 |
| 10-17 | Premier League | A | Everton | +0.52 |
| 10-24 | Premier League | H | Tottenham | +0.66 |
What the daily news sweep recorded about this club.
| Date | Type | Headline |
|---|---|---|
| 09-11 | Injury | Moises Caicedo — Moises Caicedo was ruled out of Chelsea's fixture against Hull City. |
| 09-01 | Transfer out | Enzo Fernández — Enzo Fernández transferred to Manchester City. |
| 09-01 | Transfer out | Tosin Adarabioyo — Tosin Adarabioyo transferred to Tottenham. |
| 09-01 | Transfer out | Mykhailo Mudryk — Mykhailo Mudryk joined Tottenham on loan. |
| 08-30 | Transfer in | Emiliano Martínez — Chelsea signed goalkeeper Emiliano Martínez from Aston Villa on a three-year contract. |
| 08-30 | Injury | Moisés Caicedo — Chelsea midfielder Moisés Caicedo was substituted with an injury against Brighton. |
| 08-28 | Transfer out | Nicolas Jackson — Chelsea sold striker Nicolas Jackson to Aston Villa. |
| 08-28 | Transfer out | Caleb Wiley — Chelsea loaned defender Caleb Wiley to Preston North End. |
| 08-27 | Transfer out | Liam Delap — Chelsea sold Liam Delap to Nottingham Forest. |
| 08-26 | Transfer out | Axel Disasi — Chelsea loaned defender Axel Disasi to Crystal Palace. |
| 08-22 | Contract | João Pedro — João Pedro signed a new long-term contract at Chelsea until 2034. |
| 08-22 | Transfer out | Benoît Badiashile — Benoît Badiashile joined Napoli on a season-long loan with a purchase option. |
Club news is assembled automatically once a day by a language model reading public reporting. It is descriptive only — nothing here moves a rating — and it is unverified: read an item as a lead, not a fact. A date marked learned is the day we picked the item up, not necessarily the day it happened. What news can explain is why the market repriced a club, which is upstream of the number.
Betting markets are the most accurate predictor in football. We distill them into team ratings and email you who’s climbing and who’s quietly falling.