Rating, attack and defence after each daily fit, all relative to the league average — zero is an average club in this league. A whole league moving up or down does not show here; see leagues for that. Dots are results. Marks along the foot are club news; they never move the rating.
Where the club is likely to finish, from simulating the rest of the season on the current ratings. The strip is the chance of each finishing position, 1st on the left, darker = more likely. Experimental — see methodology.
| 1 | 5 | 10 | 15 | 18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Every played match on record, from either feed. A match marked not priced yet has a scoreline but no closing price, so the rating above has not seen it — the score arrives within a day, the price a few days later.
| Date | Competition | Opponent | Score | ||
|---|---|---|---|---|---|
| 09-06 | Eredivisie | A | Den Haag | 2–3 | W |
| 08-28 | Eredivisie | A | Groningen | 2–3 | W |
| 08-22 | Eredivisie | H | AZ Alkmaar | 0–2 | L |
| 08-15 | Eredivisie | H | Cambuur | 3–1 | W |
| 08-08 | Eredivisie | A | PSV Eindhoven | 2–2 | D |
| 05-17 | Eredivisie | A | Utrecht | 2–0 | L |
| 05-10 | Eredivisie | H | Zwolle | 3–2 | W |
| 05-03 | Eredivisie | H | Feyenoord | 1–2 | L |
| 04-25 | Eredivisie | A | Heerenveen | 2–1 | L |
| 04-12 | Eredivisie | H | NAC Breda | 1–1 | D |
| 04-04 | Eredivisie | A | AZ Alkmaar | 2–0 | L |
| 03-21 | Eredivisie | H | Twente | 1–2 | L |
| 03-14 | Eredivisie | A | Volendam | 1–2 | W |
| 03-08 | Eredivisie | H | Telstar | 1–4 | L |
| 02-28 | Eredivisie | A | Nijmegen | 2–3 | W |
Showing the most recent 15 of 36 on record.
The next fixtures on the schedule, each shaded by how strong the opponent is — a darker cell is a harder game. The shading runs on one scale across every league, so two clubs’ runs can be compared directly. An opponent with no published rating (a lower-division cup side) prints a dash.
| Date | Competition | Opponent | Opp rating | |
|---|---|---|---|---|
| 09-12 | Eredivisie | H | Ajax | +0.13 |
| 09-19 | Eredivisie | A | Willem II | -1.07 |
| 10-10 | Eredivisie | H | Twente | +0.16 |
| 10-18 | Eredivisie | A | Nijmegen | -0.20 |
| 10-25 | Eredivisie | H | Excelsior | -0.60 |
Nothing recorded for For Sittard in the last 365 days. The feed has been collecting since ; before that we were not looking, which is not the same as a quiet club.
Betting markets are the most accurate predictor in football. We distill them into team ratings and email you who’s climbing and who’s quietly falling.