Rating, attack and defence after each daily fit, all relative to the league average — zero is an average club in this league. A whole league moving up or down does not show here; see leagues for that. Dots are results. Marks along the foot are club news; they never move the rating.
Where the club is likely to finish, from simulating the rest of the season on the current ratings. The strip is the chance of each finishing position, 1st on the left, darker = more likely. Experimental — see methodology.
| 1 | 5 | 10 | 15 | 18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Every played match on record, from either feed. A match marked not priced yet has a scoreline but no closing price, so the rating above has not seen it — the score arrives within a day, the price a few days later.
| Date | Competition | Opponent | Score | ||
|---|---|---|---|---|---|
| 09-05 | Eredivisie | A | Nijmegen | 1–3 | W |
| 08-30 | Eredivisie | H | Den Haag | 2–2 | D |
| 08-23 | Eredivisie | A | Cambuur | 2–5 | W |
| 08-16 | Eredivisie | H | Go Ahead Eagles | 2–2 | D |
| 08-09 | Eredivisie | A | Sparta Rotterdam | 0–1 | W |
| 05-17 | Eredivisie | A | Zwolle | 0–2 | W |
| 05-10 | Eredivisie | H | AZ Alkmaar | 1–1 | D |
| 05-03 | Eredivisie | A | For Sittard | 1–2 | W |
| 04-25 | Eredivisie | H | Groningen | 3–1 | W |
| 04-12 | Eredivisie | A | Nijmegen | 1–1 | D |
| 04-05 | Eredivisie | A | Volendam | 0–0 | D |
| 03-22 | Eredivisie | H | Ajax | 1–1 | D |
| 03-15 | Eredivisie | H | Excelsior | 2–1 | W |
| 03-08 | Eredivisie | A | NAC Breda | 3–3 | D |
| 03-01 | Eredivisie | A | Twente | 2–0 | L |
Showing the most recent 15 of 36 on record.
The next fixtures on the schedule, each shaded by how strong the opponent is — a darker cell is a harder game. The shading runs on one scale across every league, so two clubs’ runs can be compared directly. An opponent with no published rating (a lower-division cup side) prints a dash.
| Date | Competition | Opponent | Opp rating | |
|---|---|---|---|---|
| 09-13 | Eredivisie | A | Zwolle | -0.74 |
| 09-20 | Eredivisie | H | Utrecht | -0.39 |
| 10-10 | Eredivisie | H | AZ Alkmaar | +0.06 |
| 10-14 | UEFA Champions League | H | Como | +0.71 |
| 10-17 | Eredivisie | A | Telstar | -0.72 |
| 10-25 | Eredivisie | A | PSV Eindhoven | +0.37 |
What the daily news sweep recorded about this club.
| Date | Type | Headline |
|---|---|---|
| 09-02 | Transfer in | Reiss Nelson — Reiss Nelson signs a free transfer contract with Feyenoord. |
| 09-01 | Transfer in | Florian Kastenmeier — Feyenoord signed goalkeeper Florian Kastenmeier on a free transfer. |
| 09-01 | Contract | Luka Ivanusec — Feyenoord and forward Luka Ivanusec mutually agreed to terminate his contract. |
| 08-26 | Other | Feyenoord banned their own supporters from attending the club's next two away matches following disturbances at Cambuur. |
| 08-20 | Transfer out | Anel Ahmedhodžić — Anel Ahmedhodzic joined Burnley on a permanent transfer. |
Club news is assembled automatically once a day by a language model reading public reporting. It is descriptive only — nothing here moves a rating — and it is unverified: read an item as a lead, not a fact. A date marked learned is the day we picked the item up, not necessarily the day it happened. What news can explain is why the market repriced a club, which is upstream of the number.
Betting markets are the most accurate predictor in football. We distill them into team ratings and email you who’s climbing and who’s quietly falling.