One email a week: where Barcelona moved on the ladder, what it cost them, and what the next fixture is worth.
| 1 | 5 | 10 | 15 | 20 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Competition | Opponent | Score | ||
|---|---|---|---|---|---|
| 10-25 | La Liga | H | Real Madrid | 1–2 | L |
| 10-20 | UEFA Champions League | A | Paris SG | 4–2 | L |
| 10-17 | La Liga | A | Real Betis | 2–5 | W |
| 10-13 | UEFA Champions League | A | Galatasaray Istanbulnot priced yet | 1–4 | W |
| 10-10 | La Liga | H | Getafe | 3–0 | W |
| 09-19 | La Liga | A | Sevilla | 1–3 | W |
| 09-16 | La Liga | H | Santander | 7–2 | W |
| 09-13 | La Liga | A | Levante | 2–4 | W |
| 09-09 | UEFA Champions League | H | Feyenoordnot priced yet | 5–1 | W |
| 09-06 | La Liga | A | Valencia | 0–5 | W |
| 08-31 | La Liga | H | Rayo Vallecano | 5–2 | W |
| 08-27 | La Liga | H | Athletic Bilbao | 2–0 | W |
| 08-23 | La Liga | A | Elche | 0–5 | W |
| 05-23 | La Liga | A | Valencia | 3–1 | L |
| 05-17 | La Liga | H | Real Betis | 3–1 | W |
Latest 15 of 50 on record
| Date | Competition | Opponent | Opp rating | |
|---|---|---|---|---|
| 10-31 | La Liga | H | Alaves | +0.22 |
| 11-03 | UEFA Champions League | H | Aston Villa | +0.70 |
| 11-08 | La Liga | A | Atletico Madrid | +0.87 |
| 11-22 | La Liga | H | Villarreal | +0.54 |
| 11-29 | La Liga | A | La Coruna | +0.01 |
| 12-06 | La Liga | H | Celta Vigo | +0.30 |
| Date | Type | Headline |
|---|---|---|
| 10-26 | Injury | Xavi Espart — Xavi Espart sustained a right ankle syndesmosis injury ruling him out for approximately seven weeks. |
| 10-25 | Injury | Shane Kluivert — Shane Kluivert suffered a biceps femoris injury in his left leg and was ruled out for approximately eight weeks. |
| 10-25 | Injury | Xavi Espart — Xavi Espart was substituted off in the first half against Real Madrid due to an ankle injury. |
| 10-21 | Injury | Dani Olmo — Dani Olmo suffered an injury to his left adductor muscle and is ruled out for approximately one month. |
| 10-20 | Injury | Dani Olmo — Dani Olmo suffered an injury during Barcelona's match against Paris Saint-Germain. |
| 10-18 | Injury | Eric Garcia — Eric Garcia suffered a rectus femoris muscle injury in his right thigh, ruling him out for three to four weeks. |
| 10-18 | Injury | Jules Kounde — Jules Kounde sustained a left ankle sprain. |
| 10-17 | Injury | Eric Garcia — Eric Garcia suffered a quadriceps injury during the match against Real Betis. |
| 10-15 | Return | Raphinha — Raphinha returned to full team training following a thigh injury. |
| 10-09 | Contract | Pedro Rodríguez — Pedro Rodríguez signed a contract extension keeping him at the club until June 30, 2030. |
| 10-08 | Contract | Xavi Espart — Xavi Espart signed a contract extension with Barcelona through 30 June 2030. |
| 09-30 | Injury | Raphinha — Raphinha suffered a right thigh muscle injury while on international duty. |
| 09-28 learned | Injury | Frenkie de Jong — Frenkie de Jong suffers an injury setback and is ruled out of upcoming fixtures against Paris Saint-Germain and Real Madrid. |
| 09-20 | Injury | Andreas Christensen — Andreas Christensen suffered a muscle injury to the rectus femoris of his left thigh. |
| 09-18 learned | Injury | Joan Garcia — Joan Garcia will miss the match against Sevilla due to a right knee injury. |
Latest 15 of 23 on record
Automated and unverified — a lead, not a fact.