Rating, attack and defence after each daily fit, all relative to the league average — zero is an average club in this league. A whole league moving up or down does not show here; see leagues for that. Dots are results. Marks along the foot are club news; they never move the rating.
Where the club is likely to finish, from simulating the rest of the season on the current ratings. The strip is the chance of each finishing position, 1st on the left, darker = more likely. Experimental — see methodology.
| 1 | 5 | 10 | 15 | 18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Every played match on record, from either feed. A match marked not priced yet has a scoreline but no closing price, so the rating above has not seen it — the score arrives within a day, the price a few days later.
| Date | Competition | Opponent | Score | ||
|---|---|---|---|---|---|
| 09-04 | Bundesliga | H | FC Koln | 4–1 | W |
| 08-28 | Bundesliga | A | Bayern Munich | 5–1 | L |
| 05-16 | Bundesliga | A | Ein Frankfurt | 2–2 | D |
| 05-09 | Bundesliga | H | Leverkusen | 3–1 | W |
| 05-02 | Bundesliga | A | Hoffenheim | 3–3 | D |
| 04-26 | Bundesliga | H | Werder Bremen | 1–1 | D |
| 04-19 | Bundesliga | A | Bayern Munich | 4–2 | L |
| 04-12 | Bundesliga | H | Hamburg | 4–0 | W |
| 04-04 | Bundesliga | H | Dortmund | 0–2 | L |
| 03-22 | Bundesliga | A | Augsburg | 2–5 | W |
| 03-15 | Bundesliga | H | RB Leipzig | 1–0 | W |
| 03-07 | Bundesliga | A | Mainz | 2–2 | D |
| 03-01 | Bundesliga | H | Wolfsburg | 4–0 | W |
| 02-22 | Bundesliga | A | Heidenheim | 3–3 | D |
| 02-14 | Bundesliga | H | FC Koln | 3–1 | W |
Showing the most recent 15 of 34 on record.
The next fixtures on the schedule, each shaded by how strong the opponent is — a darker cell is a harder game. The shading runs on one scale across every league, so two clubs’ runs can be compared directly. An opponent with no published rating (a lower-division cup side) prints a dash.
| Date | Competition | Opponent | Opp rating | |
|---|---|---|---|---|
| 09-12 | Bundesliga | A | Hoffenheim | +0.45 |
| 09-19 | Bundesliga | H | Dortmund | +0.65 |
| 10-10 | Bundesliga | A | Paderborn | -0.34 |
| 10-14 | UEFA Champions League | A | SK Slovan Bratislava | – |
| 10-17 | Bundesliga | A | Hamburg | -0.16 |
| 10-24 | Bundesliga | H | M'gladbach | -0.04 |
What the daily news sweep recorded about this club.
| Date | Type | Headline |
|---|---|---|
| 09-03 | Injury | Tiago Tomás — Tiago Tomás suffered a muscular injury and was ruled out. |
| 09-01 | Contract | Mirza Catovic — Mirza Catovic signed a contract extension with VfB Stuttgart through June 2029. |
| 09-01 | Transfer out | Mirza Catovic — Mirza Catovic joined FC Barcelona on a season-long loan from VfB Stuttgart. |
| 08-24 learned | Injury | Nikolas Nartey — Nikolas Nartey suffered a hamstring muscle injury in the DFB-Pokal match and will be sidelined for several weeks. |
Club news is assembled automatically once a day by a language model reading public reporting. It is descriptive only — nothing here moves a rating — and it is unverified: read an item as a lead, not a fact. A date marked learned is the day we picked the item up, not necessarily the day it happened. What news can explain is why the market repriced a club, which is upstream of the number.
Betting markets are the most accurate predictor in football. We distill them into team ratings and email you who’s climbing and who’s quietly falling.