Rating, attack and defence after each daily fit, all relative to the league average — zero is an average club in this league. A whole league moving up or down does not show here; see leagues for that. Dots are results. Marks along the foot are club news; they never move the rating.
Where the club is likely to finish, from simulating the rest of the season on the current ratings. The strip is the chance of each finishing position, 1st on the left, darker = more likely. Experimental — see methodology.
| 1 | 5 | 10 | 15 | 18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Every played match on record, from either feed. A match marked not priced yet has a scoreline but no closing price, so the rating above has not seen it — the score arrives within a day, the price a few days later.
| Date | Competition | Opponent | Score | ||
|---|---|---|---|---|---|
| 09-05 | Bundesliga | A | Hoffenheim | 2–3 | W |
| 08-29 | Bundesliga | H | Hamburg | 2–0 | W |
| 05-16 | Bundesliga | A | Werder Bremen | 0–2 | W |
| 05-08 | Bundesliga | H | Ein Frankfurt | 3–2 | W |
| 05-03 | Bundesliga | A | M'gladbach | 1–0 | L |
| 04-26 | Bundesliga | H | Freiburg | 4–0 | W |
| 04-18 | Bundesliga | A | Hoffenheim | 2–1 | L |
| 04-11 | Bundesliga | H | Leverkusen | 0–1 | L |
| 04-04 | Bundesliga | A | Stuttgart | 0–2 | W |
| 03-21 | Bundesliga | H | Hamburg | 3–2 | W |
| 03-14 | Bundesliga | H | Augsburg | 2–0 | W |
| 03-07 | Bundesliga | A | FC Koln | 1–2 | W |
| 02-28 | Bundesliga | H | Bayern Munich | 2–3 | L |
| 02-21 | Bundesliga | A | RB Leipzig | 2–2 | D |
| 02-13 | Bundesliga | H | Mainz | 4–0 | W |
Showing the most recent 15 of 34 on record.
The next fixtures on the schedule, each shaded by how strong the opponent is — a darker cell is a harder game. The shading runs on one scale across every league, so two clubs’ runs can be compared directly. An opponent with no published rating (a lower-division cup side) prints a dash.
| Date | Competition | Opponent | Opp rating | |
|---|---|---|---|---|
| 09-12 | Bundesliga | H | Paderborn | -0.34 |
| 09-19 | Bundesliga | A | Stuttgart | +0.53 |
| 10-10 | Bundesliga | H | Werder Bremen | -0.03 |
| 10-14 | UEFA Champions League | A | Bodoe/Glimt | – |
| 10-17 | Bundesliga | A | Union Berlin | -0.09 |
| 10-24 | Bundesliga | H | Ein Frankfurt | +0.11 |
What the daily news sweep recorded about this club.
| Date | Type | Headline |
|---|---|---|
| 09-06 learned | Injury | Filippo Mané — Filippo Mané is ruled out for several weeks after sustaining a muscle injury against Hoffenheim. |
| 09-02 | Return | Nico Schlotterbeck — Borussia Dortmund defender Nico Schlotterbeck returned to individual pitch training following an ankle injury. |
| 09-01 | Transfer in | Ethan Nwaneri — Ethan Nwaneri joined Borussia Dortmund on a season-long loan from Arsenal. |
| 08-31 | Injury | Giannis Konstantelias — Giannis Konstantelias suffered a cruciate ligament tear in his left knee. |
| 08-30 | Injury | Giannis Konstantelias — Giannis Konstantelias suffered a torn anterior cruciate ligament and will miss several months. |
| 08-29 | Injury | Giannis Konstantelias — Giannis Konstantelias suffered a serious knee injury during Borussia Dortmund's match against Hamburger SV. |
| 08-29 | Suspension | Samuele Inacio — Samuele Inacio received a straight red card for a dangerous challenge against Hamburger SV. |
| 08-24 learned | Injury | Ramy Bensebaini — Ramy Bensebaini was diagnosed with a rib bruise following a hospital examination after the Supercup match. |
Club news is assembled automatically once a day by a language model reading public reporting. It is descriptive only — nothing here moves a rating — and it is unverified: read an item as a lead, not a fact. A date marked learned is the day we picked the item up, not necessarily the day it happened. What news can explain is why the market repriced a club, which is upstream of the number.
Betting markets are the most accurate predictor in football. We distill them into team ratings and email you who’s climbing and who’s quietly falling.