As of 11 November 2026, the Eredivisie has the most open title race, with 4.0 effective contenders, ahead of Serie A (2.5) and the Primeira Liga (2.2).
| # | League | Contenders | Score | 1W | In danger |
|---|---|---|---|---|---|
| 1 | Eredivisie | 4.0 | 48 | +0.1 | 5.0 |
| 2 | Serie A | 2.5 | 31 | -0.3 | 6.6 |
| 3 | Primeira Liga | 2.2 | 28 | -0.0 | 6.5 |
| 4 | Premier League | 2.0 | 23 | -0.1 | 6.8 |
| 5 | La Liga | 1.7 | 18 | -0.1 | 9.1 |
| 6 | Bundesliga | 1.1 | 5 | -0.0 | 6.9 |
| 7 | Ligue 1 | 1.1 | 3 | +0.0 | 4.9 |
A weekly email: who’s climbing, who’s quietly falling.