As of 6 November 2026, the market rates Arsenal the strongest club in Europe, ahead of Barcelona and Bayern Munich.
| # | Team | Att | Def | Rating | Trend |
|---|---|---|---|---|---|
| 1 | ArsenalPremier League | +0.65 | +0.84 | +1.49 | |
| 2 | BarcelonaLa Liga | +0.88 | +0.54 | +1.41 | |
| 3 | Bayern MunichBundesliga | +0.84 | +0.55 | +1.39 | |
| 4 | Manchester CityPremier League | +0.75 | +0.61 | +1.36 | |
| 5 | Real MadridLa Liga | +0.73 | +0.58 | +1.31 | |
| 6 | LiverpoolPremier League | +0.61 | +0.49 | +1.10 | |
| 7 | Paris SGLigue 1 | +0.66 | +0.44 | +1.10 | |
| 8 | ChelseaPremier League | +0.54 | +0.44 | +0.97 | |
| 9 | InterSerie A | +0.56 | +0.39 | +0.95 | |
| 10 | BrightonPremier League | +0.47 | +0.43 | +0.90 |
A weekly email: who’s climbing, who’s quietly falling.