As of 21 September 2026, the market rates Arsenal the strongest club in Europe, ahead of Manchester City and Barcelona.
| # | Team | Att | Def | Rating | Trend |
|---|---|---|---|---|---|
| 1 | ArsenalPremier League | +0.64 | +0.86 | +1.50 | |
| 2 | Manchester CityPremier League | +0.73 | +0.66 | +1.39 | |
| 3 | BarcelonaLa Liga | +0.85 | +0.50 | +1.35 | |
| 4 | Paris SGLigue 1 | +0.76 | +0.53 | +1.28 | |
| 5 | Real MadridLa Liga | +0.75 | +0.51 | +1.25 | |
| 6 | Bayern MunichBundesliga | +0.75 | +0.50 | +1.25 | |
| 7 | LiverpoolPremier League | +0.62 | +0.50 | +1.12 | |
| 8 | ChelseaPremier League | +0.56 | +0.48 | +1.04 | |
| 9 | Manchester UtdPremier League | +0.59 | +0.43 | +1.02 | |
| 10 | InterSerie A | +0.57 | +0.40 | +0.97 |
A weekly email: who’s climbing, who’s quietly falling.