Rating, attack and defence after each daily fit, all relative to the league average — zero is an average club in this league. A whole league moving up or down does not show here; see leagues for that. Dots are results. Marks along the foot are club news; they never move the rating.
Where the club is likely to finish, from simulating the rest of the season on the current ratings. The strip is the chance of each finishing position, 1st on the left, darker = more likely. Experimental — see methodology.
| 1 | 5 | 10 | 15 | 18 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Every played match on record, from either feed. A match marked not priced yet has a scoreline but no closing price, so the rating above has not seen it — the score arrives within a day, the price a few days later.
| Date | Competition | Opponent | Score | ||
|---|---|---|---|---|---|
| 09-06 | Bundesliga | A | Hamburg | 0–5 | W |
| 08-29 | Bundesliga | H | Paderborn | 0–0 | D |
| 05-16 | Bundesliga | A | Heidenheim | 0–2 | W |
| 05-10 | Bundesliga | H | Union Berlin | 1–3 | L |
| 05-03 | Bundesliga | A | St Pauli | 1–2 | W |
| 04-25 | Bundesliga | H | Bayern Munich | 3–4 | L |
| 04-19 | Bundesliga | A | M'gladbach | 1–1 | D |
| 04-12 | Bundesliga | H | Freiburg | 0–1 | L |
| 04-04 | Bundesliga | A | Hoffenheim | 1–2 | W |
| 03-22 | Bundesliga | H | Ein Frankfurt | 2–1 | W |
| 03-15 | Bundesliga | A | Werder Bremen | 0–2 | W |
| 03-07 | Bundesliga | H | Stuttgart | 2–2 | D |
| 02-28 | Bundesliga | A | Leverkusen | 1–1 | D |
| 02-20 | Bundesliga | H | Hamburg | 1–1 | D |
| 02-13 | Bundesliga | A | Dortmund | 4–0 | L |
Showing the most recent 15 of 34 on record.
The next fixtures on the schedule, each shaded by how strong the opponent is — a darker cell is a harder game. The shading runs on one scale across every league, so two clubs’ runs can be compared directly. An opponent with no published rating (a lower-division cup side) prints a dash.
| Date | Competition | Opponent | Opp rating | |
|---|---|---|---|---|
| 09-12 | Bundesliga | H | Ein Frankfurt | +0.11 |
| 09-19 | Bundesliga | A | M'gladbach | -0.04 |
| 10-10 | Bundesliga | H | Leverkusen | +0.58 |
| 10-17 | Bundesliga | A | Schalke 04 | -0.07 |
| 10-24 | Bundesliga | H | Werder Bremen | -0.03 |
What the daily news sweep recorded about this club.
| Date | Type | Headline |
|---|---|---|
| 09-10 | Injury | Silvan Widmer — Silvan Widmer sustained a patellar tendon injury in his left knee and will be sidelined for several weeks. |
| 09-02 | Contract | Marco Richter — Mainz 05 terminated the contract of midfielder Marco Richter by mutual agreement. |
| 08-28 | Transfer out | William Bøving — 1. FSV Mainz 05 loaned forward William Bøving to 1. FC Nürnberg for the 2026–27 season. |
Club news is assembled automatically once a day by a language model reading public reporting. It is descriptive only — nothing here moves a rating — and it is unverified: read an item as a lead, not a fact. A date marked learned is the day we picked the item up, not necessarily the day it happened. What news can explain is why the market repriced a club, which is upstream of the number.
Betting markets are the most accurate predictor in football. We distill them into team ratings and email you who’s climbing and who’s quietly falling.