As of 28 October 2026, the Premier League is stronger than La Liga: an average Premier League club would score 1.46 goals for every one it concedes against an average La Liga club on neutral ground. In European competition since 2022-23, Premier League clubs have won 33, drawn 9 and lost 14 of 56 meetings with La Liga clubs.
| # | League | Level |
|---|---|---|
| 1 | Premier League20 clubs | +0.70 |
| 2 | La Liga20 clubs | +0.33 |
| Season | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 3 | 0 | 1 | 8 | 7 | +1 |
| 2025-26 | 20 | 12 | 3 | 5 | 35 | 28 | +7 |
| 2024-25 | 12 | 9 | 1 | 2 | 29 | 12 | +17 |
| 2023-24 | 4 | 2 | 2 | 0 | 8 | 5 | +3 |
| 2022-23 | 16 | 7 | 3 | 6 | 26 | 22 | +4 |
| All | 56 | 33 | 9 | 14 | 106 | 74 | +32 |
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 20 Oct 2026 | UEFA Champions League | Liverpool | 4–3 | Villarreal | W |
| 13 Oct 2026 | UEFA Champions League | Atletico Madrid | 2–0 | Manchester Utd | L |
| 17 Sep 2026 | UEFA Europa League | Real Sociedad | 1–2 | Bournemouth | W |
| 9 Sep 2026 | UEFA Champions League | Liverpool | 2–1 | Atletico Madrid | W |
| 27 May 2026 | UEFA Europa Conference League | Crystal Palace | 1–0 | Rayo Vallecano | W |
| 5 May 2026 | UEFA Champions League | Arsenal | 1–0 | Atletico Madrid | W |
| 29 Apr 2026 | UEFA Champions League | Atletico Madrid | 1–1 | Arsenal | D |
| 18 Mar 2026 | UEFA Champions League | Barcelona | 7–2 | Newcastle | L |
| 18 Mar 2026 | UEFA Champions League | Tottenham | 3–2 | Atletico Madrid | W |
| 17 Mar 2026 | UEFA Champions League | Manchester City | 1–2 | Real Madrid | L |
| 11 Mar 2026 | UEFA Champions League | Real Madrid | 3–0 | Manchester City | L |
| 10 Mar 2026 | UEFA Champions League | Atletico Madrid | 5–2 | Tottenham | L |
| 10 Mar 2026 | UEFA Champions League | Newcastle | 1–1 | Barcelona | D |
| 10 Dec 2025 | UEFA Champions League | Real Madrid | 1–2 | Manchester City | W |
| 25 Nov 2025 | UEFA Champions League | Chelsea | 3–0 | Barcelona | W |
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 5 Nov 2025 | UEFA Champions League | Newcastle | 2–0 | Athletic Bilbao | W |
| 4 Nov 2025 | UEFA Champions League | Liverpool | 1–0 | Real Madrid | W |
| 21 Oct 2025 | UEFA Champions League | Arsenal | 4–0 | Atletico Madrid | W |
| 21 Oct 2025 | UEFA Champions League | Villarreal | 0–2 | Manchester City | W |
| 24 Sep 2025 | UEFA Europa League | Real Betis | 2–2 | Nottingham Forest | D |
| 18 Sep 2025 | UEFA Champions League | Newcastle | 1–2 | Barcelona | L |
| 17 Sep 2025 | UEFA Champions League | Liverpool | 3–2 | Atletico Madrid | W |
| 16 Sep 2025 | UEFA Champions League | Athletic Bilbao | 0–2 | Arsenal | W |
| 16 Sep 2025 | UEFA Champions League | Tottenham | 1–0 | Villarreal | W |
| 28 May 2025 | UEFA Europa Conference League | Real Betis | 1–4 | Chelsea | W |
| 8 May 2025 | UEFA Europa League | Manchester Utd | 4–1 | Athletic Bilbao | W |
| 1 May 2025 | UEFA Europa League | Athletic Bilbao | 0–3 | Manchester Utd | W |
| 16 Apr 2025 | UEFA Champions League | Real Madrid | 1–2 | Arsenal | W |
| 8 Apr 2025 | UEFA Champions League | Arsenal | 3–0 | Real Madrid | W |
| 13 Mar 2025 | UEFA Europa League | Manchester Utd | 4–1 | Real Sociedad | W |
| 6 Mar 2025 | UEFA Europa League | Real Sociedad | 1–1 | Manchester Utd | D |
| 19 Feb 2025 | UEFA Champions League | Real Madrid | 3–1 | Manchester City | L |
| 11 Feb 2025 | UEFA Champions League | Manchester City | 2–3 | Real Madrid | L |
| 29 Jan 2025 | UEFA Champions League | Girona | 1–2 | Arsenal | W |
| 10 Dec 2024 | UEFA Champions League | Girona | 0–1 | Liverpool | W |
| 27 Nov 2024 | UEFA Champions League | Liverpool | 2–0 | Real Madrid | W |
| 17 Apr 2024 | UEFA Champions League | Manchester City | 1–1 | Real Madrid | D |
| 9 Apr 2024 | UEFA Champions League | Real Madrid | 3–3 | Manchester City | D |
| 8 Nov 2023 | UEFA Champions League | Arsenal | 2–0 | Sevilla | W |
| 24 Oct 2023 | UEFA Champions League | Sevilla | 1–2 | Arsenal | W |
| 17 May 2023 | UEFA Champions League | Manchester City | 4–0 | Real Madrid | W |
| 9 May 2023 | UEFA Champions League | Real Madrid | 1–1 | Manchester City | D |
| 20 Apr 2023 | UEFA Europa League | Sevilla | 3–0 | Manchester Utd | L |
| 18 Apr 2023 | UEFA Champions League | Chelsea | 0–2 | Real Madrid | L |
| 13 Apr 2023 | UEFA Europa League | Manchester Utd | 2–2 | Sevilla | D |
| 12 Apr 2023 | UEFA Champions League | Real Madrid | 2–0 | Chelsea | L |
| 16 Mar 2023 | UEFA Europa League | Real Betis | 0–1 | Manchester Utd | W |
| 15 Mar 2023 | UEFA Champions League | Real Madrid | 1–0 | Liverpool | L |
| 9 Mar 2023 | UEFA Europa League | Manchester Utd | 4–1 | Real Betis | W |
| 23 Feb 2023 | UEFA Europa League | Manchester Utd | 2–1 | Barcelona | W |
| 21 Feb 2023 | UEFA Champions League | Liverpool | 2–5 | Real Madrid | L |
| 16 Feb 2023 | UEFA Europa League | Barcelona | 2–2 | Manchester Utd | D |
| 3 Nov 2022 | UEFA Europa League | Real Sociedad | 0–1 | Manchester Utd | W |
| 2 Nov 2022 | UEFA Champions League | Manchester City | 3–1 | Sevilla | W |
| 8 Sep 2022 | UEFA Europa League | Manchester Utd | 0–1 | Real Sociedad | L |
| 6 Sep 2022 | UEFA Champions League | Sevilla | 0–4 | Manchester City | W |
A weekly email: who’s climbing, who’s quietly falling.