As of 6 November 2026, the market rates Arsenal the strongest side in the Premier League, ahead of Manchester City and Liverpool.
| # | Team | Att | Def | Rating | Trend |
|---|---|---|---|---|---|
| 1 | Arsenal | +0.65 | +0.84 | +1.49 | |
| 2 | Manchester City | +0.75 | +0.61 | +1.36 | |
| 3 | Liverpool | +0.61 | +0.49 | +1.10 | |
| 4 | Chelsea | +0.54 | +0.44 | +0.97 | |
| 5 | Brighton | +0.47 | +0.43 | +0.90 | |
| 6 | Manchester Utd | +0.48 | +0.38 | +0.86 | |
| 7 | Brentford | +0.43 | +0.35 | +0.77 | |
| 8 | Tottenham | +0.39 | +0.37 | +0.75 | |
| 9 | Bournemouth | +0.38 | +0.37 | +0.75 | |
| 10 | Aston Villa | +0.37 | +0.33 | +0.70 | |
| 11 | Newcastle | +0.39 | +0.27 | +0.66 | |
| 12 | Leeds | +0.25 | +0.38 | +0.63 | |
| 13 | Nottingham Forest | +0.24 | +0.34 | +0.58 | |
| 14 | Everton | +0.24 | +0.33 | +0.58 | |
| 15 | Fulham | +0.27 | +0.29 | +0.56 | |
| 16 | Sunderland | +0.13 | +0.35 | +0.48 | |
| 17 | Crystal Palace | +0.19 | +0.21 | +0.40 | |
| 18 | Ipswich | +0.12 | +0.11 | +0.23 | |
| 19 | Coventry | +0.11 | +0.09 | +0.20 | |
| 20 | Hull | -0.08 | +0.05 | -0.03 |
One email a week: who moved on the Premier League ladder, what it cost them, and what the next fixture is worth.