As of 21 September 2026, the market rates Arsenal the strongest side in the Premier League, ahead of Manchester City and Liverpool.
| # | Team | Att | Def | Rating | Trend |
|---|---|---|---|---|---|
| 1 | Arsenal | +0.64 | +0.86 | +1.50 | |
| 2 | Manchester City | +0.73 | +0.66 | +1.39 | |
| 3 | Liverpool | +0.62 | +0.50 | +1.12 | |
| 4 | Chelsea | +0.56 | +0.48 | +1.04 | |
| 5 | Manchester Utd | +0.59 | +0.43 | +1.02 | |
| 6 | Brighton | +0.42 | +0.40 | +0.82 | |
| 7 | Brentford | +0.42 | +0.38 | +0.80 | |
| 8 | Bournemouth | +0.40 | +0.33 | +0.73 | |
| 9 | Newcastle | +0.40 | +0.31 | +0.71 | |
| 10 | Tottenham | +0.35 | +0.36 | +0.71 | |
| 11 | Aston Villa | +0.32 | +0.36 | +0.68 | |
| 12 | Leeds | +0.25 | +0.36 | +0.61 | |
| 13 | Everton | +0.21 | +0.35 | +0.56 | |
| 14 | Fulham | +0.25 | +0.30 | +0.56 | |
| 15 | Nottingham Forest | +0.21 | +0.34 | +0.55 | |
| 16 | Sunderland | +0.13 | +0.36 | +0.50 | |
| 17 | Crystal Palace | +0.20 | +0.27 | +0.47 | |
| 18 | Ipswich | +0.16 | +0.15 | +0.30 | |
| 19 | Coventry | +0.08 | +0.14 | +0.22 | |
| 20 | Hull | -0.08 | +0.07 | -0.01 |
One email a week: who moved on the Premier League ladder, what it cost them, and what the next fixture is worth.