As of 6 November 2026, the Premier League relegation race has 7.3 effective clubs in danger, down 0.1 this week. Hull is the most likely to be relegated from the Premier League at 81%, ahead of Coventry (61%) and Ipswich (43%).
| # | Team | Rating | xPos | 1 | 5 | 10 | 15 | 20 | Title | Top 4 | Rel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | +0.80 | 1.4 | 69% | 100% | – | ||||||||||||||||||||
| 2 | Manchester City | +0.67 | 2.0 | 28% | 98% | – | ||||||||||||||||||||
| 3 | Liverpool | +0.41 | 4.2 | 1% | 67% | – | ||||||||||||||||||||
| 4 | Brighton | +0.20 | 4.5 | 1% | 59% | – | ||||||||||||||||||||
| 5 | Chelsea | +0.28 | 5.1 | – | 46% | – | ||||||||||||||||||||
| 6 | Brentford | +0.07 | 8.1 | – | 9% | – | ||||||||||||||||||||
| 7 | Bournemouth | +0.05 | 8.8 | – | 6% | 1% | ||||||||||||||||||||
| 8 | Tottenham | +0.05 | 9.5 | – | 4% | 1% | ||||||||||||||||||||
| 9 | Aston Villa | +0.00 | 9.7 | – | 4% | 1% | ||||||||||||||||||||
| 10 | Manchester Utd | +0.17 | 10.0 | – | 3% | 2% | ||||||||||||||||||||
| 11 | Leeds | -0.06 | 11.0 | – | 2% | 3% | ||||||||||||||||||||
| 12 | Everton | -0.12 | 11.2 | – | 1% | 3% | ||||||||||||||||||||
| 13 | Newcastle | -0.04 | 11.6 | – | 1% | 4% | ||||||||||||||||||||
| 14 | Fulham | -0.13 | 13.7 | – | – | 12% | ||||||||||||||||||||
| 15 | Nottingham Forest | -0.12 | 14.4 | – | – | 18% | ||||||||||||||||||||
| 16 | Sunderland | -0.22 | 15.9 | – | – | 33% | ||||||||||||||||||||
| 17 | Crystal Palace | -0.30 | 16.2 | – | – | 38% | ||||||||||||||||||||
| 18 | Ipswich | -0.47 | 16.6 | – | – | 43% | ||||||||||||||||||||
| 19 | Coventry | -0.50 | 17.6 | – | – | 61% | ||||||||||||||||||||
| 20 | Hull | -0.73 | 18.7 | – | – | 81% |
One email a week: who moved on the Premier League ladder, what it cost them, and what the next fixture is worth.