As of 6 November 2026, the market rates Bayern Munich the strongest side in the Bundesliga, ahead of Dortmund and Leverkusen.
| # | Team | Att | Def | Rating | Trend |
|---|---|---|---|---|---|
| 1 | Bayern Munich | +0.84 | +0.55 | +1.39 | |
| 2 | Dortmund | +0.40 | +0.36 | +0.76 | |
| 3 | Leverkusen | +0.42 | +0.27 | +0.69 | |
| 4 | Stuttgart | +0.40 | +0.16 | +0.56 | |
| 5 | RB Leipzig | +0.39 | +0.17 | +0.56 | |
| 6 | Hoffenheim | +0.30 | +0.10 | +0.40 | |
| 7 | Freiburg | +0.15 | +0.18 | +0.33 | |
| 8 | Mainz | +0.16 | +0.14 | +0.30 | |
| 9 | Ein Frankfurt | +0.18 | +0.03 | +0.21 | |
| 10 | Werder Bremen | +0.08 | +0.04 | +0.12 | |
| 11 | FC Koln | +0.05 | +0.00 | +0.05 | |
| 12 | Augsburg | +0.09 | -0.04 | +0.05 | |
| 13 | Schalke 04 | -0.06 | +0.04 | -0.02 | |
| 14 | M'gladbach | +0.01 | -0.03 | -0.02 | |
| 15 | Elversberg | -0.00 | -0.09 | -0.10 | |
| 16 | Hamburg | -0.10 | -0.06 | -0.15 | |
| 17 | Paderborn | -0.06 | -0.11 | -0.17 | |
| 18 | Union Berlin | -0.14 | -0.03 | -0.17 |
One email a week: who moved on the Bundesliga ladder, what it cost them, and what the next fixture is worth.