As of 21 September 2026, the market rates Bayern Munich the strongest side in the Bundesliga, ahead of Dortmund and Leverkusen.
| # | Team | Att | Def | Rating | Trend |
|---|---|---|---|---|---|
| 1 | Bayern Munich | +0.75 | +0.50 | +1.25 | |
| 2 | Dortmund | +0.33 | +0.30 | +0.63 | |
| 3 | Leverkusen | +0.31 | +0.22 | +0.54 | |
| 4 | Stuttgart | +0.33 | +0.17 | +0.51 | |
| 5 | RB Leipzig | +0.30 | +0.17 | +0.47 | |
| 6 | Hoffenheim | +0.27 | +0.17 | +0.44 | |
| 7 | Freiburg | +0.05 | +0.14 | +0.19 | |
| 8 | Mainz | +0.06 | +0.10 | +0.16 | |
| 9 | Ein Frankfurt | +0.08 | -0.01 | +0.07 | |
| 10 | FC Koln | +0.00 | +0.00 | +0.00 | |
| 11 | Werder Bremen | -0.03 | -0.02 | -0.05 | |
| 12 | Augsburg | -0.00 | -0.05 | -0.05 | |
| 13 | M'gladbach | -0.02 | -0.04 | -0.06 | |
| 14 | Schalke 04 | -0.12 | -0.00 | -0.12 | |
| 15 | Union Berlin | -0.14 | -0.00 | -0.14 | |
| 16 | Elversberg | -0.07 | -0.11 | -0.18 | |
| 17 | Hamburg | -0.14 | -0.05 | -0.19 | |
| 18 | Paderborn | -0.17 | -0.14 | -0.30 |
One email a week: who moved on the Bundesliga ladder, what it cost them, and what the next fixture is worth.