As of 6 November 2026, the La Liga title race has 1.9 effective contenders, unchanged this week. Barcelona is the most likely La Liga champion at 75%, ahead of Real Madrid (24%) and Atletico Madrid (2%).
| # | Team | Rating | xPos | 1 | 5 | 10 | 15 | 20 | Title | Top 4 | Rel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | +1.09 | 1.3 | 75% | 100% | – | ||||||||||||||||||||
| 2 | Real Madrid | +0.99 | 1.9 | 24% | 100% | – | ||||||||||||||||||||
| 3 | Atletico Madrid | +0.57 | 3.0 | 2% | 99% | – | ||||||||||||||||||||
| 4 | Real Betis | +0.15 | 5.0 | – | 47% | – | ||||||||||||||||||||
| 5 | Athletic Bilbao | +0.24 | 5.7 | – | 28% | – | ||||||||||||||||||||
| 6 | Real Sociedad | +0.06 | 6.8 | – | 12% | – | ||||||||||||||||||||
| 7 | Villarreal | +0.24 | 7.6 | – | 7% | – | ||||||||||||||||||||
| 8 | Sevilla | -0.04 | 8.2 | – | 5% | – | ||||||||||||||||||||
| 9 | Celta Vigo | -0.05 | 11.0 | – | 1% | 4% | ||||||||||||||||||||
| 10 | Rayo Vallecano | -0.15 | 11.7 | – | – | 6% | ||||||||||||||||||||
| 11 | Alaves | -0.15 | 12.2 | – | – | 8% | ||||||||||||||||||||
| 12 | La Coruna | -0.30 | 13.6 | – | – | 15% | ||||||||||||||||||||
| 13 | Espanyol | -0.24 | 13.7 | – | – | 16% | ||||||||||||||||||||
| 14 | Osasuna | -0.25 | 14.1 | – | – | 20% | ||||||||||||||||||||
| 15 | Levante | -0.34 | 14.6 | – | – | 24% | ||||||||||||||||||||
| 16 | Valencia | -0.24 | 14.8 | – | – | 25% | ||||||||||||||||||||
| 17 | Getafe | -0.36 | 15.1 | – | – | 29% | ||||||||||||||||||||
| 18 | Elche | -0.36 | 15.2 | – | – | 30% | ||||||||||||||||||||
| 19 | Santander | -0.35 | 15.6 | – | – | 35% | ||||||||||||||||||||
| 20 | Malaga | -0.52 | 19.0 | – | – | 85% |
One email a week: who moved on the La Liga ladder, what it cost them, and what the next fixture is worth.