As of 6 November 2026, the Eredivisie title race has 3.9 effective contenders, up 0.3 this week. Feyenoord is the most likely Eredivisie champion at 36%, ahead of PSV Eindhoven (34%) and Ajax (16%).
| # | Team | Rating | xPos | 1 | 5 | 10 | 15 | 18 | Title | Top 4 | Rel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | +0.72 | 2.2 | 36% | 95% | – | ||||||||||||||||||
| 2 | PSV Eindhoven | +0.73 | 2.3 | 34% | 94% | – | ||||||||||||||||||
| 3 | Ajax | +0.63 | 3.0 | 16% | 86% | – | ||||||||||||||||||
| 4 | Twente | +0.59 | 3.3 | 11% | 80% | – | ||||||||||||||||||
| 5 | AZ Alkmaar | +0.49 | 4.4 | 2% | 42% | – | ||||||||||||||||||
| 6 | Heerenveen | +0.04 | 7.3 | – | 2% | – | ||||||||||||||||||
| 7 | Groningen | +0.04 | 8.2 | – | 1% | – | ||||||||||||||||||
| 8 | Nijmegen | +0.11 | 9.7 | – | – | 1% | ||||||||||||||||||
| 9 | Utrecht | -0.03 | 9.9 | – | – | 1% | ||||||||||||||||||
| 10 | Go Ahead Eagles | -0.05 | 10.0 | – | – | 1% | ||||||||||||||||||
| 11 | For Sittard | -0.39 | 10.2 | – | – | 1% | ||||||||||||||||||
| 12 | Sparta Rotterdam | -0.23 | 12.2 | – | – | 5% | ||||||||||||||||||
| 13 | Excelsior | -0.27 | 12.9 | – | – | 8% | ||||||||||||||||||
| 14 | Cambuur | -0.49 | 13.7 | – | – | 11% | ||||||||||||||||||
| 15 | Zwolle | -0.41 | 14.1 | – | – | 17% | ||||||||||||||||||
| 16 | Telstar | -0.39 | 14.5 | – | – | 22% | ||||||||||||||||||
| 17 | Den Haag | -0.36 | 15.4 | – | – | 38% | ||||||||||||||||||
| 18 | Willem II | -0.71 | 17.8 | – | – | 96% |
One email a week: who moved on the Eredivisie ladder, what it cost them, and what the next fixture is worth.