As of 21 September 2026, PSV Eindhoven is the most likely Eredivisie champion at 59%, ahead of Feyenoord (21%) and Twente (8%).
| # | Team | Rating | xPos | 1 | 5 | 10 | 15 | 18 | Title | Top 4 | Rel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | +0.79 | 1.7 | 59% | 98% | – | ||||||||||||||||||
| 2 | Feyenoord | +0.66 | 2.7 | 21% | 90% | – | ||||||||||||||||||
| 3 | Twente | +0.57 | 3.5 | 8% | 75% | – | ||||||||||||||||||
| 4 | AZ Alkmaar | +0.45 | 3.7 | 7% | 67% | – | ||||||||||||||||||
| 5 | Ajax | +0.59 | 3.8 | 6% | 67% | – | ||||||||||||||||||
| 6 | Groningen | +0.05 | 7.9 | – | 2% | – | ||||||||||||||||||
| 7 | Nijmegen | +0.18 | 8.3 | – | 1% | – | ||||||||||||||||||
| 8 | Heerenveen | +0.03 | 8.7 | – | 1% | – | ||||||||||||||||||
| 9 | Go Ahead Eagles | -0.11 | 9.6 | – | – | – | ||||||||||||||||||
| 10 | Utrecht | -0.00 | 10.1 | – | – | 1% | ||||||||||||||||||
| 11 | Excelsior | -0.23 | 10.5 | – | – | 1% | ||||||||||||||||||
| 12 | For Sittard | -0.40 | 11.7 | – | – | 2% | ||||||||||||||||||
| 13 | Sparta Rotterdam | -0.17 | 12.4 | – | – | 4% | ||||||||||||||||||
| 14 | Telstar | -0.33 | 13.7 | – | – | 10% | ||||||||||||||||||
| 15 | Zwolle | -0.35 | 13.9 | – | – | 12% | ||||||||||||||||||
| 16 | Den Haag | -0.38 | 15.2 | – | – | 29% | ||||||||||||||||||
| 17 | Cambuur | -0.64 | 16.4 | – | – | 59% | ||||||||||||||||||
| 18 | Willem II | -0.70 | 17.3 | – | – | 82% |
One email a week: who moved on the Eredivisie ladder, what it cost them, and what the next fixture is worth.