As of 21 September 2026, the market rates PSV Eindhoven the strongest side in the Eredivisie, ahead of Feyenoord and Ajax.
| # | Team | Att | Def | Rating | Trend |
|---|---|---|---|---|---|
| 1 | PSV Eindhoven | +0.34 | -0.00 | +0.34 | |
| 2 | Feyenoord | +0.17 | +0.04 | +0.21 | |
| 3 | Ajax | +0.13 | -0.01 | +0.13 | |
| 4 | Twente | +0.12 | -0.01 | +0.11 | |
| 5 | AZ Alkmaar | +0.04 | -0.04 | -0.00 | |
| 6 | Nijmegen | -0.05 | -0.23 | -0.28 | |
| 7 | Groningen | -0.18 | -0.23 | -0.41 | |
| 8 | Heerenveen | -0.12 | -0.30 | -0.42 | |
| 9 | Utrecht | -0.22 | -0.24 | -0.46 | |
| 10 | Go Ahead Eagles | -0.19 | -0.37 | -0.57 | |
| 11 | Sparta Rotterdam | -0.28 | -0.35 | -0.63 | |
| 12 | Excelsior | -0.32 | -0.37 | -0.68 | |
| 13 | Telstar | -0.33 | -0.46 | -0.79 | |
| 14 | Zwolle | -0.37 | -0.44 | -0.81 | |
| 15 | Den Haag | -0.39 | -0.44 | -0.83 | |
| 16 | For Sittard | -0.40 | -0.47 | -0.86 | |
| 17 | Cambuur | -0.51 | -0.58 | -1.10 | |
| 18 | Willem II | -0.58 | -0.58 | -1.16 |
One email a week: who moved on the Eredivisie ladder, what it cost them, and what the next fixture is worth.