As of 6 November 2026, the Ligue 1 relegation race has 5.4 effective clubs in danger, down 0.1 this week. Le Havre is the most likely to be relegated from Ligue 1 at 63%, ahead of Angers (45%) and Le Mans (33%).
| # | Team | Rating | xPos | 1 | 5 | 10 | 15 | 18 | Title | Top 4 | Rel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris SG | +1.07 | 1.0 | 99% | 100% | – | ||||||||||||||||||
| 2 | Monaco | +0.31 | 4.5 | – | 58% | – | ||||||||||||||||||
| 3 | Lille | +0.22 | 4.9 | – | 50% | – | ||||||||||||||||||
| 4 | Lyon | +0.22 | 5.1 | – | 48% | – | ||||||||||||||||||
| 5 | Paris FC | +0.15 | 5.7 | – | 36% | – | ||||||||||||||||||
| 6 | Rennes | +0.19 | 5.8 | – | 36% | – | ||||||||||||||||||
| 7 | Marseille | +0.20 | 5.9 | – | 35% | – | ||||||||||||||||||
| 8 | Lens | +0.23 | 6.6 | – | 26% | – | ||||||||||||||||||
| 9 | Nice | -0.05 | 9.5 | – | 5% | – | ||||||||||||||||||
| 10 | Strasbourg | -0.07 | 10.5 | – | 2% | 1% | ||||||||||||||||||
| 11 | Toulouse | -0.03 | 10.9 | – | 2% | 1% | ||||||||||||||||||
| 12 | Brest | -0.14 | 11.1 | – | 1% | 2% | ||||||||||||||||||
| 13 | Lorient | -0.20 | 12.0 | – | 1% | 3% | ||||||||||||||||||
| 14 | Auxerre | -0.40 | 14.6 | – | – | 20% | ||||||||||||||||||
| 15 | Troyes | -0.41 | 15.3 | – | – | 31% | ||||||||||||||||||
| 16 | Le Mans | -0.41 | 15.3 | – | – | 33% | ||||||||||||||||||
| 17 | Angers | -0.49 | 15.9 | – | – | 45% | ||||||||||||||||||
| 18 | Le Havre | -0.41 | 16.6 | – | – | 63% |
One email a week: who moved on the Ligue 1 ladder, what it cost them, and what the next fixture is worth.