As of 6 November 2026, the Serie A title race has 2.8 effective contenders, up 0.5 this week. Inter is the most likely Serie A champion at 69%, ahead of Roma (16%) and Como (9%).
| # | Team | Rating | xPos | 1 | 5 | 10 | 15 | 20 | Title | Top 4 | Rel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | +0.81 | 1.5 | 69% | 98% | – | ||||||||||||||||||||
| 2 | Roma | +0.54 | 2.9 | 16% | 85% | – | ||||||||||||||||||||
| 3 | Como | +0.54 | 3.5 | 9% | 75% | – | ||||||||||||||||||||
| 4 | AC Milan | +0.46 | 4.4 | 3% | 53% | – | ||||||||||||||||||||
| 5 | Juventus | +0.60 | 4.9 | 2% | 41% | – | ||||||||||||||||||||
| 6 | Lazio | +0.12 | 5.3 | 1% | 33% | – | ||||||||||||||||||||
| 7 | Napoli | +0.38 | 6.4 | – | 14% | – | ||||||||||||||||||||
| 8 | Atalanta | +0.13 | 9.8 | – | – | – | ||||||||||||||||||||
| 9 | Frosinone | -0.21 | 9.9 | – | – | – | ||||||||||||||||||||
| 10 | Bologna | -0.01 | 10.0 | – | – | – | ||||||||||||||||||||
| 11 | Fiorentina | +0.04 | 11.2 | – | – | 1% | ||||||||||||||||||||
| 12 | Genoa | -0.24 | 12.6 | – | – | 4% | ||||||||||||||||||||
| 13 | Torino | -0.28 | 13.1 | – | – | 6% | ||||||||||||||||||||
| 14 | Cagliari | -0.38 | 13.9 | – | – | 10% | ||||||||||||||||||||
| 15 | Sassuolo | -0.25 | 14.5 | – | – | 15% | ||||||||||||||||||||
| 16 | Udinese | -0.30 | 16.5 | – | – | 39% | ||||||||||||||||||||
| 17 | Venezia | -0.29 | 16.7 | – | – | 42% | ||||||||||||||||||||
| 18 | Monza | -0.45 | 17.4 | – | – | 55% | ||||||||||||||||||||
| 19 | Lecce | -0.56 | 17.5 | – | – | 57% | ||||||||||||||||||||
| 20 | Parma | -0.64 | 18.2 | – | – | 70% |
One email a week: who moved on the Serie A ladder, what it cost them, and what the next fixture is worth.